Transfer
| Destination: Thailand (From/To) | 1-9 pax (Sedan or Minivan) |
|---|---|
| US$ 100 | |
| US$ 100 | |
| US$ 150 | |
| US$ 170 | |
| US$ 265 |
| Destination: Trapeang Rung Pier (From/To) | SUV | Mini Van/Van | Alphad |
|---|---|---|---|
| US$ 100 | US$ 120 | US$ 130 | |
| US$ 85 | US$ 125 | US$ 145 | |
| US$ 114 | US$ 152 | US$ 165 | |
| US$ 112 | US$ 152 | US$ 165 | |
| US$ 126 | US$ 210 | US$ 231 | |
| US$ 126 | US$ 210 | US$ 231 | |
| US$ 175 | US$ 280 | US$ 300 | |
| US$ 175 | US$ 280 | US$ 300 | |
| US$ 252 | US$ 290 | US$ 304 | |
| US$ 185 | US$ 290 | US$ 310 |
Vehicle Information
| Vehicle Type | Passenger Capacity | Model Year |
|---|---|---|
| SUV | 3 passengers | 2000 – 2003 |
| Minivan (H1/Starex) | 7 passengers | 2008 – 2012 |
| Toyota Alphard | 5 passengers | 2005 – 2012 |
All vehicles are air-conditioned, well-maintained, and insured.
Our drivers are experienced, English-speaking, and ensure a smooth and safe journey.
Complimentary Amenities
- Cold bottled water
- Refreshing towels during transfers
remark
Subject to change without prior notice.
From border to the hotel in Koh Chang, the price is inclusive of the vehicle and ferry ticket up to 4 passengers. For additional charge for an extra passengers is US$ 4 per person.